Implementing Sector: | Utility |
---|---|
Category: | Financial Incentive |
State: | Georgia |
Incentive Type: | Loan Program |
Web Site: | https://www.waltonemc.com/index.php/home/homeplus/ |
Administrator: | Walton Electric Membership Corporation |
Utilities: | Walton Electric Member Corp |
Eligible Renewable/Other Technologies: | Solar Water Heat |
Eligible Efficiency Technologies: | Water Heaters, Heat pumps, Air conditioners, Windows, Roofs |
Applicable Sectors: | Commercial, Residential |
Maximum Loan: | $25,000 |
Loan Term: | $500-$3,000: 36 months $3,001-$7,500: 36-60 months $7,501-$25,000: 61-96 months |
Interest Rate: | The interest rate for all loans is 7.9% annual percentage rate. This rate has been discounted by one percent for payment by automated bank draft. |
Visit the program website for more information.