Implementing Sector | State |
---|---|
Category | Financial Incentive |
State | Wisconsin |
Incentive Type | Grant Program |
Web Site | https://focusonenergy.com/business/renewable-energy |
Administrator | Chicago Bridge & Iron |
Funding Source | Focus On Energy Program |
Budget | Up to $8.7 million available for 2017-18 for both RECIP and Focus on Energy Renewable Rewards Program |
Utilities | Adams-Columbia Electric Coop, Algoma Utility Comm, Arcadia City of, City of Argyle, Bangor City of, City of Barron, Village of Belmont, Village of Benton, City of Black River Falls, Bloomer Electric & Water Co, City of Boscobel, Brodhead Water & Lighting Comm, Village of Cadott, Village of Cashton, Cedarburg Light & Water Comm, Village of Centuria, Clark Electric Coop, City of Clintonville, City of Columbus, Consolidated Water Power Co, City of Cornell, City of Cuba City, Cumberland City of, Dahlberg Light & Power Co, City of Eagle River, Eau Claire Electric Coop, City of Elkhorn, City of Elroy, City of Evansville, City of Fennimore, Florence Utility Comm, Village of Gresham, Hartford Electric, Hustisford Utilities, Jefferson Utilities, Juneau Utility Comm, City of Kaukauna, City of Kiel, La Farge Municipal Electric Co, Lake Mills Light & Water, City of Lodi, Madison Gas & Electric Co, Manitowoc Public Utilities, City of Marshfield, Village of Mazomanie, City of Medford, City of Menasha, Mt Horeb Village of, Village of Muscoda, Village of New Glarus, City of New Holstein, City of New Lisbon, New London Electric&Water Util, North Central Power Co Inc, Northern States Power Co - Wisconsin, Northwestern Wisconsin Elec Co, Oakdale Electric Coop, Oconomowoc Utilities, Oconto Electric Cooperative, Oconto Falls Water & Light Comm, Village of Pardeeville, Pierce-Pepin Coop Services, Pioneer Power and Light Co, City of Plymouth, Village of Prairie Du Sac, Polk-Burnett Electric Coop, Price Electric Coop Inc, City of Princeton, Reedsburg Utility Comm, Rice Lake Utilities, City of Richland Center, Richland Electric Coop, City of River Falls, Rock Energy Cooperative, Village of Sauk City, Scenic Rivers Energy Coop, Shawano Municipal Utilities, City of Shullsburg, Slinger Utilities, Spooner City of, Stoughton City of, Village of Stratford, Sturgeon Bay City of, Sun Prairie Water & Light Comm, Superior Water, Light and Power Co, Village of Trempealeau, Two Rivers Water & Light, Vernon Electric Coop, Village of Viola, Waterloo Light & Water Comm, Village of Waunakee, Waupun Utilities, City of Westby, Whitehall Electric Utility, Wisconsin Dells Electric Util, Wisconsin Electric Power Co, Wisconsin Power & Light Co, Wisconsin Public Service Corp, Wisconsin Rapids W W & L Comm, Wonewoc Electric & Water Util, Westfield Electric Co |
Eligible Renewable/Other Technologies | Solar Water Heat, Geothermal Electric, Solar Thermal Electric, Solar Photovoltaics, Wind (All), Biomass, Geothermal Heat Pumps, Anaerobic Digestion |
Applicable Sectors | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Federal Government, Agricultural, Institutional |
Incentive Amount | Up to $0.50/kWh and $1.00/Therm |
Maximum Incentive | 2015 RFP $500,000 or up to 50% of the total project cost |
Equipment Requirements | Cannot exceed 125% of the kWh or Therms consumed by the customer in a given year (except farm biogas projects). Required payback of a minimum 1.5 years. |
Installation Requirements | Must be installed at a site serviced by a participating utility |
Wisconsin Focus on Energy offers a competitive grant to support the deployment of large renewable energy projects. The Renewable Energy Competitive Incentive Program (RECIP) provides incentives for cost-effective renewable energy systems installed at eligible Wisconsin organizations through a competitive request for proposals (RFP) process that occurs twice per year. Grant recipients and projects must be located in a participating electric or gas utility’s service territory (see here for participating utilities).
A project’s incentive amount is determined based on the estimated first year net energy production (or offset) of the system. Applicants must propose a $/kWh and/or $/Therm amount, up to $0.50/kWh and $1.00/Therm. The higher the kBTU produced or offset per dollar spent, the more cost-effective the project.
2017 Program Year
The deadline for the current RFP period is March 24, 2017; awardees will be notified by April 26, 2017.