Implementing Sector | Utility |
---|---|
Category | Regulatory Policy |
State | Oregon |
Incentive Type | Net Metering |
Web Site | Eugene Water & Electric Board |
Administrator | Eugene Water & Electric Board |
Utilities | Eugene City of |
Eligible Renewable/Other Technologies | Solar Photovoltaics, Biomass, Hydroelectric, Municipal Solid Waste, Fuel Cells using Non-Renewable Fuels, Landfill Gas, Wind (Small), Hydroelectric (Small), Anaerobic Digestion, Fuel Cells using Renewable Fuels |
Applicable Sectors | Commercial, Industrial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Agricultural, Multifamily Residential, Low Income Residential, Institutional |
System Capacity Limit | 25 kW |
Net Excess Generation | Netted monthly. Excess generation credited at the end of the month at a rate of $0.0693/kWh (less than retail rate) |
Ownership of Renewable Energy Credits | Customer |
Meter Aggregation | Not specified |
The Eugene Water and Electric Board (EWEB) offers net metering for customers with renewable energy generation systems with an installed capacity of 25 kW or less. Eligible systems use solar power, wind power, fuel cells, hydroelectric power, landfill gas, digester gas, waste, dedicated energy crops, or certain biomass to generate electricity. Systems should be sized to primarily offset the customer’s energy usage at the site.
Excess generation is compensated monthly at a rate of $0.0693/kWh and does not roll over to subsequent months.
Name | Interconnection Requirements |
Name | EWEB’s Customer Service Policies and Procedures |