Implementing Sector | State |
---|---|
Category | Regulatory Policy |
State | Delaware |
Incentive Type | Community Solar Rules |
Web Site | https://depsc.delaware.gov/community-energy-facilities/ |
Administrator | Delaware Public Services Commission |
Eligible Renewable/Other Technologies | Geothermal Electric, Solar Thermal Electric, Solar Photovoltaics, Wind (All), Biomass, Hydroelectric, Landfill Gas, Tidal, Wave, Ocean Thermal, Anaerobic Digestion, Fuel Cells using Renewable Fuels |
Applicable Sectors | Commercial, Industrial, Local Government, Nonprofit, Residential, Schools, State Government, Agricultural, Multifamily Residential, Low Income Residential |
Applicable Utilities | Delmarva |
System Capacity Limit | Nameplate capacity of 4 megawatts (MW) |
Program Capacity Limit | No cap |
Participant Credit Rate | Retail Rate |
Low-Moderate Income Provisions | Requires each system owner to certify that it serves at least 15% low income customers. |
On September 17th, 2021, the Governor of the State of Delaware signed into law Senate Bill 2, which amended the Renewable Energy Portfolio Standards Act and the Electric Utility Restructuring Act of 1999 to accelarate the adoption of community-owned solar photovoltaic systems in Delaware and to establish a process relating to community-owned energy generating facilities (CEFS).
Below are some of the key features of this program.
Visit the above website or see Delmarva’s Community Solar Resources page for more information.
Name | Senate Bill 2 |
---|---|
Date Enacted | 09/17/2021 |
Effective Date | 09/17/2021 |
Name | Title 26 Chapter 10 |