Implementing Sector | Utility |
---|---|
Category | Financial Incentive |
State | Missouri |
Incentive Type | Loan Program |
Web Site | Columbia Power Partners - Residential Programs and Tools |
Administrator | Columbia Water & Light |
Utilities | City of Columbia |
Eligible Renewable/Other Technologies | Solar Water Heat, Solar Space Heat |
Eligible Efficiency Technologies | Water Heaters, Furnaces, Heat pumps, Air conditioners, Duct/Air sealing, Windows, Comprehensive Measures/Whole Building, Other EE |
Applicable Sectors | Residential, Multifamily Residential |
Maximum Loan |
Single Family Home: $15,000 Multi-family housing: $30,000 |
Loan Term | Up to 10 years |
Requirements | Requires cost-effective insulation levels and a detailed building assessment from a Certified Home Performance Contractor. |
Interest Rate |
Up to 3 years: 1% 4 to 5 years: 3% 6 to 10 years: 5% |