Implementing Sector | Utility |
---|---|
Category | Financial Incentive |
State | Texas |
Incentive Type | Rebate Program |
Web Site | http://www.txreincentives.com/ |
Administrator | Frontier Associates and Clean Energy Associates |
Budget | 2023: $186,840 (Residential), $70,722 (Non-Residential) |
Start Date | 08/01/2009 |
Utilities | AEP Texas North Company |
Eligible Renewable/Other Technologies | Solar Photovoltaics |
Applicable Sectors | Commercial, Industrial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Tribal Government, Agricultural, Multifamily Residential, Institutional |
Incentive Amount | Residential: $0.5/watt Non-residential: $0.25 - $0.5/watt |
Maximum Incentive | Residential: $6,000 Non-residential: $36,250 |
Eligible System Size | System must be sized so that estimated production does not exceed annual on-site energy consumption. |
Equipment Requirements | Inverters must be certified to UL 1741 standards; revenue-grade, bi-directional solar meter required to measure system output; systems must have an all-inclusive 5-year warranty. Disconnect switch is required. |
Installation Requirements | Systems must be grid-connected and installed on the customer's side of the meter; estimated system performance must be at least 80% of optimal, unshaded output as measured by PVWatts; Must use Service Provider from the registered Service Provider list (specific eligibility requirements) |
Ownership of Renewable Energy Credits | Customer-generator |
American Electric Power Texas North Company (AEP-TNC) offers rebates to any customer that installs photovoltaic (PV) systems on homes or other buildings. Rebates may be assigned to the customer, a service provider, or a third party.
Rebates
Residential customers can receive a fixed incentive, while commercial customers can receive a tiered, capacity-based incentive. Incentive levels are as follows:
Residential | Commercial | ||
---|---|---|---|
System Size | Incentive Amount | System Size | Incentive Amount |
0.001-2.999 kW-DC | $0.50/W-DC | First 0-25 kW-DC | $0.50/W-DC |
3-4.999 kW-DC | $1,500 | ||
5-7.4999 kW-DC | $2,250 | Additional kW up to 200 kW-DC | $0.25/W-DC |
7.5-30 kW-DC | $3,000 |
PV System Eligibility
Unless used for educational purposes by a school, systems must be at least 1 kilowatt (kW)-DC in size to qualify for the rebate. Systems may not be sized to produce energy in excess of that required to meet annual on-site energy consumption. Each customer and point of service is eligible to participate in the program multiple times, subject to other program limitations (e.g., maximum per customer and per project incentive limits).
Systems must be new, connected to the grid on the customer side of the meter, meet minimum estimated performance requirements (80% of optimum), and meet all applicable code and utility interconnection requirements. Eligible systems must be covered by an all-inclusive warranty for at least five years from the date of installation. All installations must be performed by service providers who meet program eligibility requirements. AC disconnect switches and revenue-grade solar meters (provided by the service provider) are required. All installations shall utilize mounting/racking systems and hardware specifically designed for use with photovoltaic systems. Installations may be subject to a variety of inspection and performance monitoring requirements in the short- and long-term.
Please refer to the Program Guidebook for additional details.