Implementing Sector | State |
---|---|
Category | Financial Incentive |
State | Oregon |
Incentive Type | Rebate Program |
Web Site | https://www.energytrust.org/solar/ |
Administrator | Energy Trust of Oregon |
Funding Source | Public Benefits Fund |
Start Date | 05/01/2003 |
Utilities | PacifiCorp, Portland General Electric Co |
Eligible Renewable/Other Technologies | Solar Photovoltaics |
Applicable Sectors | Commercial, Industrial, Local Government, Residential, Schools, State Government, Federal Government, Agricultural, Multifamily Residential, Low Income Residential, Institutional |
Incentive Amount | Varies (see below) |
Maximum Incentive | Varies (see below) |
Eligible System Size | Excluding residential: Portland General Electric: 480 KW-DC, Pacific Power: 480 kW-DC |
Equipment Requirements | Systems must be new, listed by a nationally recognized testing laboratory, comply with all applicable standards, and carry a minimum 2-year warranty on parts and labor. Inverters must carry a minimum 5-year warranty. Panels must carry a minimum 20-year warranty. |
Installation Requirements | Installations must comply with all federal, state, and local codes and meet detailed siting and interconnection criteria. Systems must be grid-connected, net-metered (residential), pre-approved, and installed by an approved Energy Trust solar trade ally contractor. |
Ownership of Renewable Energy Credits | Systems verified before 12/14/2018: system owner owns all REC produced during the first 5 years of and those produced after the twentieth year of operation. Energy Trust owns the RECs produced in years 6 - 20. Systems verified after 12/14/2018: system owner owns all the RECs. |
Technologies: | Solar Photovoltaics |
Sectors: | Residential, Low Income Residential |
Parameters: | The incentive has a minimum of $400.00, The incentive has a maximum of $450.00 |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Industrial, Agricultural |
Parameters: | The incentive has a minimum of 0.15 $/W-DC, The incentive has a maximum of 0.18 $/W-DC, The incentive has a maximum of $18000.00 |
Technologies: | Solar Photovoltaics |
Sectors: | Local Government, Schools, State Government, Federal Government, Institutional |
Parameters: | The incentive is 0.18 $/W-DC, The incentive has a maximum of $18000.00 |
Energy Trust of Oregon’s Solar Electric Incentive Program, launched in May 2003, is available to customers of Pacific Power and PGE who install new photovoltaic (PV) systems on new or existing homes, multifamily homes, commercial buildings, farms, and public entity facilities. Energy Trust allocates solar incentives into steps, such that when funding in a given allocation is fully subscribed, the incentive amount steps down. A status report with current funding allocations and availability is available on Energy Trust’s website. Current incentive amounts are as follows:
Commercial Buildings, Multifamily Buildings, and Farms
*Refer to the Energy Trust of Oregon Commercial Estimator for more detailed information on commercial incentives.
Public entities receiving service from either utility may also receive a Solar Development Assistance incentive equal to 90% of the cost up to $1,800.
Energy Trust will provide referrals to contractors from their Trade Ally Network (self-installed systems will not qualify). The solar contractor selected advises the customer on installation options and best siting designs to obtain the maximum performance and satisfaction from the solar electric system. The contractor will provide a system quote that estimates the PV system annual performance, installation date, and the cost after Energy Trust incentive deductions. After Energy Trust approves the customer’s PV system, the buy-down incentive will be paid to the solar contractor and deducted from the final cost.
Name | Solar Electric Installation Requirements |
---|