Implementing Sector | State |
Category | Financial Incentive |
State | Wisconsin |
Incentive Type | Rebate Program |
Web Site | https://focusonenergy.com/residential/solar-for-homes |
Administrator | Focus on Energy |
Funding Source | Focus On Energy Program |
Start Date | 01/01/2017 |
Utilities | Adams-Columbia Electric Coop, Algoma Utility Comm, ... , Wonewoc Electric & Water Util, Westfield Electric Co |
Eligible Renewable/Other Technologies | Solar Photovoltaics, Geothermal Heat Pumps |
Applicable Sectors | Commercial, Residential |
Incentive Amount | Residential PV: $500 per system; $500 bonus incentive for rural customers in qualifying zip codes Business - 0-5 kW: $200 per kW 5-10 kW: $1000 + $150 per kW over 5 10-100 kW: $1750 + $125 per kW over 10 100-300 kW: $13000 + $100 per kW over 100 300-500 kW: $33000 + $85 per kW over 300 |
Maximum Incentive | Solar PV (Residential) $1,000 Solar PV (Commercial) $50,000 |
Focus on Energy offers rebates for residential solar electric (PV). Rebates are available on a first-come, first-served basis while funds are available.
The solar electric (PV) rebate is $500 per system for residential customers. Residential rural customers will receive a $500 bonus for installing a system. See eligible rural ZIP code list at focusonenergy.com/rural-zip-codes to confirm eligibility.
The rebate is $200 per kW for the first 5 kW for business customers. Business customers receive $150 per kW for kW between 5 and 10, $125 per kW for kW between 10 and 100, $100 per kW for kW between 100 and 300, and $85 per kW for kW between 300 and 500. There is a maximum incentive of $1,000 for residential customers and $50,000 for business customers. Business customers classified as agricultural producers can receive up to $10,000 in matching incentives.
Additional program information and application materials are available on the program web site.