Implementing Sector | Local |
Category | Financial Incentive |
State | Indiana |
Incentive Type | Green Building Incentive |
Web Site | https://bloomington.in.gov/sustainability/development-incentives |
Administrator | Department of Economic and Sustainable Development |
Start Date | 01/26/2015 |
Cities | Bloomington |
Eligible Renewable/Other Technologies | Solar Water Heat, Solar Photovoltaics, Wind (All), Geothermal Heat Pumps, Combined Heat & Power, Wind (Small), Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies |
Eligible Efficiency Technologies | Roofs, Comprehensive Measures/Whole Building, Yes; specific technologies not identified |
Applicable Sectors | Construction |
Permit Fee Waiver / Reduction | 100% waivers of filing fees with the plan commission and/or board of zoning appeals, fees associated with right-of-way excavation permits, and sewer hook-on fees |
Expedited Permitting Process | N/A |
Density Bonus | N/A |
The City of Bloomington offers fee waivers and other design incentives for developers that incorporate the city’s sustainability goals. A full description of the incentives can be found in the city code at 20.04.110 or at the website listed above. The city’s four goals include:
Incentives are based on a three-tiered system, with bonuses according to the number of sustainable practices included in the projects:
All three levels are eligible for waivers of filing fees with the plan commission and/or board of zoning appeals, fees associated with right-of-way excavation permits, and sewer hook-on fees. In addition, projects may be subject to less strict development standards:
Name | Bloomington Unified Development Ordinance 20.04.110 |
Date Enacted | 2006 |