Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Illinois |
Incentive Type: | Rebate Program |
Web Site: | https://www.comed.com/smart-energy/my-green-power-connection/solar-energy/solar-rebates |
Administrator: | Commonwealth Edison |
Eligible Renewable/Other Technologies: | Solar Photovoltaics |
Eligible Storage Technologies: | Lithium-ion |
Applicable Sectors: | Commercial, Industrial, Residential, Federal Government |
Incentive Amount: | $250 per kW for commercial and community solar $300 per kW for residential and small commercial |
Eligible System Size: | Below 5 MW |
As required by Illinois law, Commonwealth Edison offers rebates for distributed generation installation. Rebates are available as follows:
Receipt of a distributed generation rebate requires customers to receive a lower credit rate for net-metered electricity; the credit rate is the same as that received by community solar subscribers, including the energy supply, capacity, and transmission values but not delivery service charges. Receipt of a rebate for energy storage installation (but not the distributed generation installation) does not require net metering customers to move to the lower credit rate.