Implementing Sector | State |
---|---|
Category | Regulatory Policy |
State | New Mexico |
Incentive Type | Renewables Portfolio Standard |
Web Site | http://www.nmprc.state.nm.us/utilities/renewable-energy.html |
Eligible Renewable/Other Technologies | Geothermal Electric, Solar Thermal Electric, Solar Photovoltaics, Wind (All), Biomass, Hydroelectric, Landfill Gas, Wind (Small), Anaerobic Digestion, Fuel Cells using Renewable Fuels, Zero Emission Technology |
Applicable Sectors | Investor-Owned Utility, Cooperative Utilities |
Standard |
Investor-owned utilities: 50% by 2030; 100% carbon-free by 2045 Rural electric cooperatives: 10% by 2020, 40% by 2025, 50% by 2030, 100% carbon-free by 2050 |
Compliance Multipliers | 3.0 for solar developed and operational before January 1, 2012, by a distribution cooperative or through the wholesale contract obligation of the wholesale supplier |
REC Lifetime | 4 years |
Credit Trading/Tracking System | Yes (WREGIS) |