Implementing Sector | Utility |
---|---|
Category | Financial Incentive |
State | Arizona |
Incentive Type | Rebate Program |
Web Site | https://www.mohaveelectric.com/energy-solutions/renewable-energy/sunwatts-renewable-energy-program/ |
Administrator | Mohave Electric Cooperative |
Funding Source | RES Surcharge |
Utilities | Mohave Electric Cooperative, Inc |
Eligible Renewable/Other Technologies | Solar Water Heat, Solar Photovoltaics, Wind (All), Wind (Small) |
Applicable Sectors | Commercial, Residential, Federal Government |
Incentive Amount | PV and Wind systems: $0.05/W Solar Water Heating: $0.75/kWh of estimated first year energy savings |
Maximum Incentive | PV and Wind: $2,500 |
Eligible System Size | Up to 50 kW or 125% onsite load, whichever is less |
Equipment Requirements | Solar water heating systems must be OG-300 certified |
Ownership of Renewable Energy Credits | Mohave Electric Cooperative |
Mohave Electric Cooperative provides incentives for its customers to install renewable energy systems on their homes and businesses. Mohave Electric Cooperative will provide rebates for residential and small commercial photovoltaic (PV) and wind systems. Rebates for solar water heating are available only for residential systems. Customers must meet all the applicable terms and conditions and submit the appropriate forms provided at the website listed above.